![]() |
![]() |
|
COASTLINE BOAT BROKERS A6/58 Waterway Drive Coomera Gold Coast QLD 4209 AUSTRALIA |
Email: Web: coastlineboatbrokers.com |
|
Welcome to Coastline Boat Brokers. Coastline is an accredited marine brokerage specialising in the sale of pleasure vessels in the 30’ to 70’ range. Located in the Coomera area of the Gold Coast, our operation is based in the heartland of Australia’s premier marine destination.
We assist boat owners to successfully market
their vessels Australia wide, and we work
closely with buyers to locate vessels suitable
for their needs and budgets. Our aim is to
make the purchase process easier,
professional and enjoyable.
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| NEW BOATS | |||||
| Sail Monohulls | Feet | Metres | Year | Price | |
| Sayer Hi-35 | 35' | 10.66m | NEW | AU $ 225,000 | view |
| Power Boats | Feet | Metres | Year | Price | |
| Powerplay 52 Power Catamaran | 52' | 15.84m | NEW | POA | view |
| Powerplay 60 Power Catamaran | 60' | 18.28m | NEW | POA | view |
| USED BOATS | |||||
| Sail Monohulls | Feet | Metres | Year | Price | |
| Adams 25 Yacht | 25' | 7.62m | 1978 | AU $ 28,000 negotiable |
view |
| Radford 38 Hull | 38' | 11.58m | AU $ 35,000 | view | |
| Alden 43 Traditional Yacht | 43' | 13.10m | 1964 | AU $ 119,000 | view |
| Adams 45 | 45' | 13.71m | 1984 | AU $ 149,000 | view |
| Steinmann 52 Alloy Hull | 52' | 15.84m | AU $ 40,000 | view | |
| Sail Multihulls | Feet | Metres | Year | Price | |
| Leopard 42 Sailing Catamaran | 42' | 12.80m | 2004 | AU $ 599,000 | view |
| Grainger 485 Under Offer | 48' 7" | 14.80m | 2008 | AU $ 1,100,000 | view |
| Power Boats | Feet | Metres | Year | Price | |
| Bayliner Discovery 192 | 19' 4" | 5.89m | 2007 | AU $ 34,500 | view |
| Sea Ray 270 Sundancer | 27' 9" | 8.45m | 2000 | AU $ 73,000 | view |
| Four Winns 268 Vista | 28' | 8.53m | 2005 | AU $ 79,500 | view |
| Cuddles 30 Flybridge | 30' | 9.14m | 1987 | AU $ 79,900 | view |
| Sea Ray 355 Sundancer | 35' 6" | 10.82m | 2005 | AU $ 189,000 | view |
| Fairway 36 Sold | 36' | 10.97m | 2009 | AU $ 379,500 | view |
| Markline 1100 Flybridge Cruiser | 36' | 10.97m | 1986 | AU $ 129,900 reduced |
view |
| Fairway 36 | 36' 6" | 11.12m | 2008 | AU $ 425,000 | view |
| Meridian 368 Aft Cabin | 38' 10" | 11.83m | 2005 | AU $ 349,000 | view |
| Mustang 4200 Sports Top | 42' | 12.80m | 2004 | AU $ 349,000 | view |
| Mariner 44 Displacement Cruiser | 44' | 13.41m | 1989 | AU $ 199,000 | view |
| Alaska 45 Flybridge | 45' | 13.71m | 2004 | AU $ 525,000 | view |
| Alaska 45 Flybridge | 45' | 13.71m | 2004 | AU $ 585,000 | view |
| Hewson Displacement Cruiser | 45' | 13.71m | 1985 | AU $ 289,000 | view |
| Alaska 46 Flybridge Cruiser Under Contract | 46' | 14.02m | 2008 | AU $ 695,000 | view |
| Manta 50 Power Catamaran | 50' | 15.24m | 1994 | AU $ 420,000 | view |
| Cheoy Lee Motor Yacht | 61' | 18.59m | AU $ 595,000 | view | |
| Defever 65 Coastal Cruiser | 65' | 19.81m | 1994 | AU $ 825,000 | view |
| House Boats | Feet | Metres | Year | Price | |
| Charter Houseboat 48 | 48' | 14.63m | AU $ 245,000 | view | |
| Berthing | Feet | Metres | Price | ||
| Freehold Marina Berth | 45' 11" | 14.00m | AU $ 165,000 | view | |
| Miscellaneous Marine Ads | Price | ||||
| Radford 38 Hull | 38' | 11.58m | AU $ 35,000 | view | |
|
Advertisement
|
| © 2010 Yacht Hub ABN 68 009 170 432 |
| Terms & Conditions | Privacy Policy | Disclaimer |
| [ New Boats | Used Boats | Superyachts | Boat Shares | Just Listed | Searches | My Favourites | Dealers ] [ Charter Sailing Boats | Charter Sailing Catamarans | Charter Power Boats | Charter House Boats ] [ Place your Ad | Login Private Boat Ad | Marine Properties | Used Gear | Login Used Gear ] [ Dealer Login | Join Yacht Hub | Advertise | SCAM Information | Home ] |