Boat Dealers Australia / NZ
Horizon Boats International
HORIZON BOATS INTERNATIONAL
Level 2
46 The Promenade
Sanctuary Cove QLD 4212
AUSTRALIA
Tel: 07 5577 9009
0403 124 024
Fax: 07 5577 9008
Email:
Web: www.horizonyacht.com.au
 
Located at the picturesque Sanctuary Cove on the Gold Coast of Australia, we have moved into our brand new office facility next to Georges Paragon Restaurant and above Bahia Cafe and Restaurant Bar.

Horizon - Boats International secured the Exclusive Agency for Horizon Motoryachts three years ago. John and Julie Rapmund Company directors originated the company back in 2000 as a Marine Brokerage at Sanctuary Cove and have steered the company to the successful business it is today. The New Look for Horizon will raise the image of the Brokerage under the Horizon banner. Our 36 Berth Marina will allow Horizon - Boats International to Market a range of Pre-owned vessels to a very high standard in a facility rarely seen in Australia.
We also offer Insurance & Finance!

 
 
28 NEW BOATS for Sale
 Power Boats
33 USED BOATS for Sale
 Sail Catamarans
 Power Boats
 House Boats
1 BOAT SHARE for Sale
 Boat Shares Power
space
 All Listings
space

NEW BOATS
Power Boats Feet Metres Year Price  
Suncat 23 23' 7.01m NEW POA view
Suncat 46 46' 14.02m NEW POA view
Tournament 52 52' 15.84m NEW AU $ 1,450,000 view
Horizon 52 Tournament 52' 0" 15.85m NEW POA view
Horizon 60s 62' 0" 18.90m NEW POA view
Horizon 65 Flybridge 65' 19.81m NEW POA view
Bandido 66 66' 5" 20.24m NEW AU $ 4,900,000 view
Horizon 68 Vision 68' 0" 20.73m NEW POA view
Horizon Q70 70' 0" 21.34m NEW POA view
Vision 68 72' 21.94m NEW AU $ 3,980,000 view
Horizon 73 73' 22.25m NEW POA view
Horizon 73 73' 22.25m NEW AU $ 4,150,000 view
Horizon 74 Vision 74' 0" 22.56m NEW POA view
Horizon 75 Bandido 75' 22.86m NEW POA view
Horizon 78 Motor Yacht 78' 23.77m NEW POA view
Horizon 78 78' 23.77m NEW AU $ 4,650,000 view
Aquacat 80 80' 24.38m NEW POA view
Horizon 84 84' 25.60m NEW POA view
Horizon 88 88' 26.82m NEW POA view
Horizon 88 88' 26.82m NEW AU $ 6,580,000 view
Horizon 97 Raised Pilothouse 97' 0" 29.57m NEW POA view
Horizon 98 98' 29.87m NEW POA view
Horizon 105 105' 32.00m NEW POA view
Horizon 106 Raised Pilothouse 106' 32.30m NEW POA view
Horizon 120 Raised Pilothouse 120' 0" 36.58m NEW POA view
Horizon 130 130' 39.62m NEW POA view
Bandido 148 148' 45.11m NEW POA view
Horizon 160 Motor Yacht 160' 0" 48.77m NEW POA view
 
 
BOAT SHARES
Boat Share Power Feet Metres Year Price  
65 Horizon Flybridge 65' 19.81m 2007 AU $ 298,000
1/8 share
view
 
 
USED BOATS
Sail Multihulls Feet Metres Year Price  
Grainger Mystery Cove 420 42' 12.80m 2008 AU $ 599,000 view
 
Power Boats Feet Metres Year Price  
Sea Ray Sundancer 2750 27' 8" 8.43m 2004 AU $ 79,000 view
Regal 2860 28' 8.53m 2006 AU $ 149,000 view
Mustang 2800 28' 8.53m 2007 AU $ 88,000 view
30 Campion Allante 952lx 30' 9.14m 2005 AU $ 139,000 view
33 Riviera 33' 10.05m 2008 AU $ 359,000 view
35 Scimitar 1010 35' 10.66m 1998 AU $ 349,000 view
38 Princess 38' 11.58m 1997 AU $ 335,000 view
38 Mustang 38' 11.58m 2000 AU $ 169,000 view
38 Capricorn 38' 11.58m 2004 AU $ 395,000 view
Mustang 41 Sports Flybridge 41' 12.49m 2008 AU $ 625,000 view
426 Integrity Europa Flybridge 42' 12.80m 2007 AU $ 495,000 view
42 Sea Ray 42' 12.80m 1989 AU $ 179,000 view
425 Sea Ray Sundancer 42' 12.80m 2005 AU $ 550,000 view
Princess 430 43' 0" 13.11m 1998 AU $ 399,000 view
Cruisers 4270 46' 6" 14.17m 1999 AU $ 220,000 view
48 Riviera Platinum 48' 14.63m 1999 AU $ 699,000 view
48 Riviera Flybridge 48' 14.63m 1996 AU $ 599,000 view
Princess 50 Flybridge Motor Yacht 50' 15.24m 2005 AU $ 1,380,000 view
Privilege 482 Luxury Cat 50' 15.24m 1989 AU $ 450,000 view
Ranger 52 52' 15.84m 1988 AU $ 345,000 view
Hatteras 52 Enclosed Flybridge 52' 0" 15.85m 1992 AU $ 450,000 view
Sea Ray 585 Sedan Bridge 58' 17.67m 2008 AU $ 1,500,000 view
60 Maritimo 60' 18.28m 2005 AU $ 1,590,000 view
65 Princess 65' 19.81m 2001 AU $ 1,495,000 view
65 Horizon 65' 19.81m 2001 AU $ 1,595,000 view
70 Horizon 70' 21.33m 1998 AU $ 1,550,000 view
70 Azimut Open Flybridge 70' 21.33m 1999 AU $ 1,790,000 view
73 Horizon Pilot House 73' 22.25m 2008 AU $ 2,999,000 view
82 Sunseeker 82' 6" 25.14m 2006 AU $ 4,950,000 view
84 Horizon 84' 25.60m 2003 AU $ 3,495,000 view
 
House Boats Feet Metres Year Price  
45 Houseboat 45' 13.71m 1996 AU $ 129,000 view
Neil Little Houseboat 55' 16.76m 2002 AU $ 420,000 view
 
 
Advertisement
backtop of page
space
© 2010 Yacht Hub ABN 68 009 170 432
space
Terms & Conditions | Privacy Policy | Disclaimerspace
 

[ New Boats | Used Boats | Superyachts | Boat Shares | Just Listed | Searches | My Favourites | Dealers ]
[ Charter Sailing Boats | Charter Sailing Catamarans | Charter Power Boats | Charter House Boats ]
[ Place your Ad | Login Private Boat Ad | Marine Properties | Used Gear | Login Used Gear ]
[ Dealer Login | Join Yacht Hub | Advertise | SCAM Information | Home ]